Caterpillar C15 Industrial Engines
ID: 202103IE
More info
Engine manufacturer | CAT |
Engine model | C15 |
Engine S/N | JRE00637 |
Engine Family | 1889436 |
Manufacture Year | 2002 |
Engine RPM | 2100 |
Engine HP | 525 |
Governor | ELECTRONIC ECM |
Starter | 24V |
Cooling Method | RADIATOR |
Air Cleaner | DRY |
Fuel Type | DIESEL |
SFC @ 50% Load | 54.5 |
Performance Class | TIER 3 |
Jacket Water Heater | YES |
Fuel/Water Separator | YES |
Battery Rack | YES |
Battery Cables | YES |
Charging Alternator | YES |
Coolant Level Sensor | YES |
Exhaust Silencer (Ship Loose) | YES |
ID | 202103IE |
CONDITION | HIGH HOUR RUNNER |
INDUSTRIAL POWER |
OIL & Gas |
Rental |
GENERATOR |
Length | 307 |
Width | 130 |
Height | 170 |
Weight | 3000 |
Reviews
There are no reviews yet.