3512 Caterpillar Engine
ID: 202103ME
More info
Engine manufacturer | Caterpillar |
Engine model | 3512 |
Engine S/N | 50Y00859 |
Engine ARR | 2W-8862 |
Manufacture Year | 1989 |
Engine RPM | 1600 |
Engine HP | 1279 |
Governor | MECHANICAL |
Starter | 24v |
Cooling Method | keel Cooled |
Air Cleaner | None |
Fuel Type | Diesel |
SFC @ 50% Load | 100L/h |
Performance Class | |
Jacket Water Heater | yes |
Fuel/Water Separator | yes |
Battery Rack | none |
Battery Cables | yes |
Charging Alternator | Yes |
Coolant Level Sensor | None |
Exhaust Silencer (Ship Loose) | None |
ID | 202103ME |
Hours | 13272 since Rebuild |
Condition | Good Runner , STD Crankshaft |
MARINE PROPULSION |
OIL AND GAS |
MARINE POWER |
Length | 306.7 |
Width | 178.5 |
Height | 180.6 |
Weight | 6078 |
Reviews
There are no reviews yet.