3512B Caterpillar Engine
ID: 202104ME
More info
Engine manufacturer |
Caterpillar |
Engine model | 3512B |
Engine S/N | 2GW00238 |
Engine Family | 133-9934 |
Manufacture Year | 1999 |
Engine RPM | 1200 |
Engine HP | 1350 |
Governor | Electronic |
Starter | 24v |
Cooling Method | keel Cooled |
Air Cleaner | None |
Fuel Type | Diesel |
SFC @ 50% Load | 120L/h |
Performance Class | |
Jacket Water Heater | yes |
Fuel/Water Separator | yes |
Battery Rack | none |
Battery Cables | yes |
Charging Alternator | Yes |
Coolant Level Sensor | None |
Exhaust Silencer (Ship Loose) | None |
ID | 202104ME |
Hours | 34000 |
Condition | Runner , STD Crankshaft |
MARINE PROPULSION |
OIL AND GAS |
MARINE POWER |
Length | 306.7 |
Width | 178.5 |
Height | 180.6 |
Weight | 6078 |
Reviews
There are no reviews yet.