Cat 3512 Marine Engine
ID: 202105ME
More info
Engine manufacturer | Caterpillar |
Engine model | 3512 |
Engine S/N | 67Z00506 |
Engine ARR | 1W-4218 |
Manufacture Year | 1984 |
Engine RPM | 1200 |
Engine HP | 991.6 |
Governor | MECHANICAL |
Starter | 24v |
Cooling Method | keel Cooled |
Air Cleaner | None |
Fuel Type | Diesel |
SFC @ 50% Load | 100L/h |
Performance Class | |
Jacket Water Heater | yes |
Fuel/Water Separator | yes |
Battery Rack | none |
Battery Cables | yes |
Charging Alternator | Yes |
Coolant Level Sensor | None |
Exhaust Silencer (Ship Loose) | None |
ID | 202105ME |
Hours | 10000 since Rebuild |
Condition | Good Runner , STD Crankshaft |
MARINE GENERATOR |
OIL & GAS |
Length | 306.7 |
Width | 178.5 |
Height | 180.6 |
Weight | 6078 |
Reviews
There are no reviews yet.