MAN D2866 Marine Engine
ID: 202110ME
More info
Engine manufacturer | MAN |
Engine model | D2866 E |
Engine S/N | 2.60529E+13 |
Engine Family | MAN |
Engine RPM | 2100 |
Engine HP | 225 HP |
Governor | MECHANICAL |
Starter | 24 V |
Cooling Method | KEEL COOLED |
Air Cleaner | DRY |
Fuel Type | DIESEL |
Fuel/Water Separator | YES |
Battery Cables | NO |
Charging Alternator | YES |
Coolant Level Sensor | NO |
ID | 202110ME |
MARINE PROPULSION |
OIL AND GAS |
MARINE POWER |
Length | 240 |
Width | 70 |
Height | 130 |
Reviews
There are no reviews yet.