CAT 3412 700KVA GENSET
ID: 202109
More info
Engine manufacturer | Caterpillar |
Engine model | 3412 |
Engine s/n | 2WJ08303 |
Engine Family | 3412 |
Manufacture Year | 2004 |
Engine RPM | 1800 |
Engine HP | 947 |
Governor | Electronic |
Starter | 24v |
Cooling Method | Radiator |
AIR CLEANER | Dry |
Fuel type | Diesel |
SFC | 103 L/hr |
PERFORMANCE CLASS | No |
Jacket Water Heater | yes |
Fuel/Water Separator | Yes |
Battery Rack | No |
Battery Cables | Yes |
Charging Alternator | Yes |
Coolant Level Sensor | No |
Exhaust Silencer (Ship Loose) | No |
Generator Brand | CAT |
Generator S/N: | 7AJ02267 |
Rating Type | StandBy |
phase | 3 |
Power Factor | 0.8 |
Bearings | Single |
Excitation | Brushless |
V Regulator Model | Vr6 |
kW Rating – 50 | 560 |
kVa Rating – 50 | 700 |
Voltage – 50 | 400 |
Frequency – 50 | 50 |
Generator RPM – 50 | 1500 |
AMPS – 50 | 1011.560694 |
kW Rating – 60 | 700 |
kVa Rating – 60 | 875 |
Voltage – 60 | 480 |
Frequency – 60 | 60 |
Generator RPM – 60 | 1800 |
AMPS – 60 | 1053.709056 |
Package Brand | CAT |
Generator set type | Prime |
condition | Excellent |
Hours (hrs) | 600 h |
Panel | Emcp3,1 |
Circuit Breaker Size | 1000A |
Paralleling Controls | No |
Shunt Trip | Yes |
Batteries | No |
Battery Charger | No |
Muffler | Yes |
Trailer Mounted | No |
POWER GENERATION |
HOSPITALS |
PRIME POWER |
OIL & GAS |
RENTAL |
Emergency Power |
Construction |
Length | 400 |
Width | 160 |
Height | 225 |
Weight | 4000 kg |
Reviews
There are no reviews yet.