CAT 3412 GENSET
ID : 202103
More info
Engine manufacturer | Caterpillar |
Engine model | 3412 |
Engine s/n | 81Z1 |
Engine Family | 3412 |
Manufacture Year | 2000 |
Engine RPM | 1500 |
Engine HP | 750 |
Governor | Mechanical |
Starter | 24v |
Cooling Method | Radiator |
AIR CLEANER | Dry |
Fuel type | Diesel |
SFC | 103 L/hr |
PERFORMANCE CLASS | No |
Jacket Water Heater | yes |
Fuel/Water Separator | Yes |
Battery Rack | No |
Battery Cables | Yes |
Charging Alternator | Yes |
Coolant Level Sensor | No |
Exhaust Silencer (Ship Loose) | No |
Generator Brand | CAT |
Generator S/N: | 6FA10372 |
Rating Type | Prime |
phase | 3 |
Power Factor | 0.8 |
Bearings | Single |
Excitation | Brushless |
V Regulator Model | Vr6 |
kW Rating – 50 | 480 |
kVa Rating – 50 | 600 |
Voltage – 50 | 400 |
Frequency – 50 | 50 |
Generator RPM – 50 | 1500 |
AMPS – 50 | 867.0520231 |
kW Rating – 60 | 600 |
kVa Rating – 60 | 750 |
Voltage – 60 | 480 |
Frequency – 60 | 60 |
Generator RPM – 60 | 1800 |
AMPS – 60 | 903.1791908 |
Package Brand | CAT |
Generator set type | Prime |
condition | Excellent |
Hours (hrs) | 2500 h |
Panel | Emcp2 |
Circuit Breaker Size | 1000A |
Paralleling Controls | No |
Shunt Trip | Yes |
Batteries | No |
Battery Charger | No |
Muffler | Yes |
Trailer Mounted | No |
POWER GENERATION |
HOSPITALS |
PRIME POWER |
OIL & GAS |
RENTAL |
Emergency Power |
Construction |
Length | 373 cm |
Width | 104 cm |
Height | 213 cm |
Weight | 3500 kg |
Reviews
There are no reviews yet.