Caterpillar 3412 GENSET
ID: 202111
More info
Engine manufacturer | Caterpillar |
Engine model | 3412 |
Engine S/N | |
Engine Family | 3412 |
Manufacture Year | 2000 |
Engine RPM | 1500 |
Engine HP | 750 |
Governor | Mechanical |
Starter | 24v |
Cooling Method | Radiator |
Air Cleaner | Dry |
Fuel Type | Diesel |
SFC @ 50% Load | 103 L/hr |
Performance Class | No |
Jacket Water Heater | yes |
Fuel/Water Separator | Yes |
Battery Rack | No |
Battery Cables | Yes |
Charging Alternator | Yes |
Coolant Level Sensor | No |
Exhaust Silencer (Ship Loose) | No |
Generator Brand | CAT |
Generator S/N: | |
Rating Type | Prime |
phase | 3 |
Power Factor | 0.8 |
Bearings | Single |
Excitation | Brushless |
V Regulator Model | Vr6 |
KW Rating – (50 Hz) | 480 |
KVA Rating – (50 Hz) | 600 |
Voltage – (50 Hz) | 400 |
Frequency – (50 Hz) | 50 |
Generator RPM – (50 Hz) | 1500 |
AMPS – (50 Hz) | 867.0520231 |
KW Rating – (60 Hz) | 600 |
KVA Rating – (60 Hz) | 750 |
Voltage – (60 Hz) | 480 |
Frequency – (60 Hz) | 60 |
Generator RPM – (60 Hz) | 1800 |
AMPS – (60 Hz) | 903.1791908 |
Package Brand | CAT |
Generator Set Type | Prime |
Condition | Excellent |
Hours (hrs) | 2500 h |
Panel | Emcp2 |
Circuit Breaker Size | 1000A |
Paralleling Controls | No |
Shunt Trip | Yes |
Batteries | No |
Battery Charger | No |
Muffler | Yes |
Trailer Mounted | No |
POWER GENERATION |
HOSPITALS |
PRIME POWER |
OIL & GAS |
RENTAL |
Emergency Power |
Construction |
Length | 373 |
Width | 104 |
Height | 213 |
Weight | 3500 kg |
Reviews
There are no reviews yet.