Caterpillar C15 GENSET
ID: 202107
More info
Engine manufacturer | CAT |
Engine model | C15 |
Engine s/n | JRE01815 |
Engine ARR | 2410020 |
Manufacture Year | 2006 |
Engine RPM | 1800 |
Engine HP | 475 |
Governor | Electronic ECM |
Starter | 24 v |
Cooling Method | Radiator |
AIR CLEANER | Dry |
Fuel type | Diesel |
SFC @ 50% Load | 50 L/hr |
PERFORMANCE CLASS | Tier 2 |
Jacket Water Heater | No |
Fuel/Water Separator | Yes |
Battery Rack | Yes |
Battery Cables | Yes |
Charging Alternator | Yes |
Coolant Level Sensor | Yes |
Exhaust Silencer (Ship Loose) | No |
Generator Brand | LEROY SOMER |
Generator S/N | CBIL5462 |
Rating Type | Prime |
phase | 3 |
Power Factor | 0.8 |
Bearings | single |
Excitation | Brushless |
V Regulator Model | LEROY SOMER |
KW Rating – (50 Hz) | 280 |
KVA Rating – (50 Hz) | 350 |
Voltage – (50 Hz) | 400 |
Frequency – (50 Hz) | 50 |
Generator RPM – (50 Hz) | 1500 |
AMPS – (50 Hz) | 505.7803468 |
KW Rating – (60 Hz) | 350 |
KVA Rating – (60 Hz) | 437.5 |
Voltage – (60 Hz) | 480 |
Frequency – (60 Hz) | 60 |
Generator RPM – (60 Hz) | 1800 |
AMPS – (60 Hz) | 526.8545279 |
Package Brand | Cat |
Generator set type | Prime |
condition | Good Used |
Hours (hrs) | 9000 h |
Panel | Digital and Analog |
Circuit Breaker Size | No |
Paralleling Controls | No |
Shunt Trip | No |
Batteries | No |
Battery Charger | No |
Muffler | Yes |
Trailer Mounted | No |
POWER GENERATION |
HOSPITALS |
PRIME POWER |
OIL & GAS |
RENTAL |
Emergency Power |
Construction |
Length | 367 cm |
Width | 136 cm |
Height | 203 cm |
Weight | 3000 kg |
Reviews
There are no reviews yet.