IVECO F650 GENSET
ID: 202106
More info
Engine manufacturer | IVECO |
Engine model | F650 |
Engine s/n | 260052 |
Engine Family | GENEF160M.R980 |
Manufacture Year | 2006 |
Engine RPM | 1500 |
Engine HP | 192 |
Governor | MECHANICAL |
Starter | 12 V |
Cooling Method | RADIATOR |
AIR CLEANER | DRY |
Fuel type | Diesel |
SFC | 10 / 15 L/H |
PERFORMANCE CLASS | G2 |
Jacket Water Heater | No |
Fuel/Water Separator | No |
Battery Rack | Yes |
Battery Cables | Yes |
Charging Alternator | Yes |
Coolant Level Sensor | No |
Exhaust Silencer (Ship Loose) | No |
Generator Brand | Marelli Generators |
Generator S/N: | MS15033 |
Rating Type | PRIME |
phase | 3 |
Power Factor | 0.8 |
Bearings | Singel |
Excitation | Brushless |
V Regulator Model | MECCALTE |
kW Rating – 50 | 128 |
kVa Rating – 50 | 160 |
Voltage – 50 | 400 |
Frequency – 50 | 50 |
Generator RPM – 50 | 1500 |
AMPS – 50 | 231.2138728 |
kW Rating – 60 | 160 |
kVa Rating – 60 | 200 |
Voltage – 60 | 480 |
Frequency – 60 | 60 |
Generator RPM – 60 | 1800 |
AMPS – 60 | 240.8477842 |
Package Brand | Iveco |
Generator set type | Prime |
condition | GOOD USED |
Hours (hrs) | 6100 |
Panel | DIGITAL |
Circuit Breaker Size | 250A |
Paralleling Controls | NO |
Shunt Trip | Yes |
Batteries | NO |
Battery Charger | No |
Muffler | No |
Trailer Mounted | No |
POWER GENERATION |
HOSPITALS |
PRIME POWER |
OIL & GAS |
RENTAL |
Emergency Power |
Construction |
Length | 251 |
Width | 82 |
Height | 142 |
Weight | 1400 kg |
Reviews
There are no reviews yet.