JOHN DEERE MARINE GENERATOR SET
ID: 202104MGS
More info
Engine manufacturer | JOHN DEERE |
Engine model | 6068TF001 |
Engine S/N | T06068T536211 |
Engine RPM | 1800 |
Engine HP | 130 HP |
Governor | MECHANICAL |
Starter | 24 V |
Cooling Method | KEEL |
Air Cleaner | DRY |
Fuel Type | DIESEL |
SFC @ 50% Load | 15.5 |
Fuel/Water Separator | NO |
Battery Rack | NO |
Battery Cables | YES |
Charging Alternator | YES |
Coolant Level Sensor | NO |
Generator Brand | MECCALTE |
Generator S/N: | 1982750 |
Rating Type | PRIME |
phase | 3 |
Power Factor | 0.8 |
Bearings | Singel |
Excitation | Brushless |
V Regulator Model | MECCALTE |
KW Rating – (50 Hz) | 84 |
KVA Rating – (50 Hz) | 105 |
Voltage – (50 Hz) | 400 |
Frequency – (50 Hz) | 50 |
Generator RPM – (50 Hz) | 1500 |
AMPS – (50 Hz) | 151.734104 |
KW Rating – (60 Hz) | 105 |
KVA Rating – (60 Hz) | 131.25 |
Voltage – (60 Hz) | 480 |
Frequency – (60 Hz) | 60 |
Generator RPM – (60 Hz) | 1800 |
AMPS – (60 Hz) | 158.0563584 |
Package Brand | JOHN DEERE |
Generator Set Type | PRIME |
Condition | GOOD USED |
MARINE |
OIL & Gas |
BOAT |
Emergency Power |
Length | 200 |
Width | 60 |
Height | 90 |
Reviews
There are no reviews yet.