Cummins KT 38 ,1100 kva 500 HR Good Used Generator
| Standby (ESP) | ||
| For us | KVA | |
| 887 | 1109 | |
| Prime (PRP) | For us | KVA |
| 811 | 1014 | |
| Base (COP) | For us | KVA |
| 600 | 750 | |
| RUNNING HOURS | 500 | HR |
| Standby (ESP) | ||
| For us | KVA | |
| 887 | 1109 | |
| Prime (PRP) | For us | KVA |
| 811 | 1014 | |
| Base (COP) | For us | KVA |
| 600 | 750 | |
| RUNNING HOURS | 500 | HR |
Reviews
There are no reviews yet.