Caterpillar C15 GENSET
|
|||
Package Brand | Cat | ||
Generator Set Type | Prime | ||
Condition | Good Used | ||
Hours (hrs) | 9000 | ||
Panel | Digital and Analog | ||
KW Rating @ 50 Hz | 280 | ||
KVA Rating @ 50 Hz | 350 | ||
Voltage @ 50 Hz | 400 | ||
KW Rating @ 60 Hz | 350 | ||
KVA Rating @ 60 Hz | 437.5 | ||
Voltage @ 60 Hz | 480 | ||
Engine HP | 475 |
Out of stock
Categories: Generator Sets, Industrial Generator Sets
Tags: CAT, CAT GENSET
Description
Caterpillar C15 GENSET
ID: 202107
More info
Engine manufacturer | CAT |
Engine model | C15 |
Engine s/n | JRE01815 |
Engine ARR | 2410020 |
Manufacture Year | 2006 |
Engine RPM | 1800 |
Engine HP | 475 |
Governor | Electronic ECM |
Starter | 24 v |
Cooling Method | Radiator |
AIR CLEANER | Dry |
Fuel type | Diesel |
SFC @ 50% Load | 50 L/hr |
PERFORMANCE CLASS | Tier 2 |
Jacket Water Heater | No |
Fuel/Water Separator | Yes |
Battery Rack | Yes |
Battery Cables | Yes |
Charging Alternator | Yes |
Coolant Level Sensor | Yes |
Exhaust Silencer (Ship Loose) | No |
Generator Brand | LEROY SOMER |
Generator S/N | CBIL5462 |
Rating Type | Prime |
phase | 3 |
Power Factor | 0.8 |
Bearings | single |
Excitation | Brushless |
V Regulator Model | LEROY SOMER |
KW Rating – (50 Hz) | 280 |
KVA Rating – (50 Hz) | 350 |
Voltage – (50 Hz) | 400 |
Frequency – (50 Hz) | 50 |
Generator RPM – (50 Hz) | 1500 |
AMPS – (50 Hz) | 505.7803468 |
KW Rating – (60 Hz) | 350 |
KVA Rating – (60 Hz) | 437.5 |
Voltage – (60 Hz) | 480 |
Frequency – (60 Hz) | 60 |
Generator RPM – (60 Hz) | 1800 |
AMPS – (60 Hz) | 526.8545279 |
Package Brand | Cat |
Generator set type | Prime |
condition | Good Used |
Hours (hrs) | 9000 h |
Panel | Digital and Analog |
Circuit Breaker Size | No |
Paralleling Controls | No |
Shunt Trip | No |
Batteries | No |
Battery Charger | No |
Muffler | Yes |
Trailer Mounted | No |
POWER GENERATION |
HOSPITALS |
PRIME POWER |
OIL & GAS |
RENTAL |
Emergency Power |
Construction |
Length | 367 cm |
Width | 136 cm |
Height | 203 cm |
Weight | 3000 kg |
Get a Quote
Be the first to review “Caterpillar C15 GENSET” Cancel reply
Related Products
-
Cat 3508 ,1000 kw ,1000 HR,60 HZ Since New Generator Sets
Model: Cat 3508 Hours: 1000 HR KVA: 1250 KW: 1000 More INFo -
Cat C18 Generator Open Type 635 Kva Prime
Model: Cat C18 Hours: 15.000 HR KVA: 635 KW: 508 More INFo -
-
-
Cat c15 Good Used Generator 18,000 H Open Type
Model: Cat c15 Hours: 18.000 HR KVA: 500 KW: 400 More INFo -
Cat c15 Good Used Generator 9,000 H Sound proof
Model: Cat c15 Hours: 9.000 HR KVA: 500 KW: 400 More INFo -
Cat 3412 4 Turbo 10,000 H Good Used Generator
Model: Cat 3412 4 Hours: 10.000 HR KVA: 725 KW: 580 More INFo -
Cat 3412 ,800 kVA ,10,000 H Good Used Generator
Model: Cat 3412 Hours: 10.000 HR KVA: 725 KW: 580 More INFo -
Cat 3406 , 300 kw ,5000 H Good Weatherproof Generator
Model: Cat 3406 Hours: 5000 HR KVA: 375 KW: 300 More INFo -
JUST ARRIVED
Cat 3406C Genset ,335 kw ,60 hz ,480 v . 600 hour
Model: 3406C Hours: 600 HR KW: 335 HZ: 60 More INFo
Reviews
There are no reviews yet.