GENERATING SET MODEL (JP500)
Output Ratings | Prime | Standby |
---|
400-415 V, 3 ph, 50 Hz, 1500 rpm | 500 KVA | 550 KVA |
| 400 KW | 440 KW |
480 V, 3 ph, 60 Hz, 1800 rpm | 569 KVA | 624 KVA |
| 455 KW | 500 KW |
ENGINE/TECHNICAL DATA |
Engine Make | Perkins |
Engine Model | 2506A-E15TAG2 |
Governing Class | ISO 8528-5 G3 |
Number of Cylinders | 6 |
Cylinder Arrangement | Vertical in line |
Bore and Stroke (mm) | 137 x 171 |
Displacement/Cubic Capacity (litres) | 15.2 |
Induction System | Turbocharged and air-to-air charge cooled |
Cycle | 4 stroke |
Combustion System | Direct Injection |
Compression Ratio | 16:1 |
Rotation | Anti-clockwise, viewed on flywheel |
Cooling System | Water-cooled |
Frequency and Engine Speed | 50Hz & 1500rpm / 60Hz & 1800rpm |
| Prime | Standby | Prime | Standby |
---|
Gross Engine Power kW (hp) | 451 (605) | 495 (664) | 458 (615) | 514 (689) |
Fuel Consumption @ 50% load L/hr | 53 | _ | 53 | _ |
Fuel Consumption @ 75% load L/hr | 76 | _ | 78 | _ |
Fuel Consumption @ 100% load L/hr | 100 | 111 | 102 | 116 |
Reviews
There are no reviews yet.