Perkins 500 kva 150 hr Good Generator
Output Ratings | Prime | Standby |
---|---|---|
400-415 V, 3 ph, 50 Hz, 1500 rpm | 500 KVA | 550 KVA |
400 KW | 440 KW | |
480 V, 3 ph, 60 Hz, 1800 rpm | 569 KVA | 624 KVA |
455 KW | 500 KW | |
RUNNING HOURS | 150 | HR |
Output Ratings | Prime | Standby |
---|---|---|
400-415 V, 3 ph, 50 Hz, 1500 rpm | 500 KVA | 550 KVA |
400 KW | 440 KW | |
480 V, 3 ph, 60 Hz, 1800 rpm | 569 KVA | 624 KVA |
455 KW | 500 KW | |
RUNNING HOURS | 150 | HR |
Reviews
There are no reviews yet.